PVTIME - Haɗin kai na samfuran PV yana haɓaka haɓaka haɓakar fasaha da sabis don makamashin hasken rana da masana'antar ajiyar makamashi.A ranar 22-23 ga Mayu 2023, taron CPC na 8th Century Photovoltaic na 2023 da PVBL 11th Global PV Global Photovoltaic Brand Rankings Announcer Announcer Announced Anunence Ceremony. ta Century New Energy Network, PVTIME da Photovoltaic Brand Lab (PVBL) a birnin Shanghai, China.
Taron ya hada shugabanni a fannin makamashin hasken rana, 'yan kasuwa da shugabannin cibiyoyin zuba jari. An fara daga manufofin Duel Carbon, batutuwan da suka danganci PV kamar yanayin ci gaban masana'antu, sabbin fasahohin fasaha da haɗin gwiwar ajiyar hasken rana, tare da manufar haɓaka haɗin gwiwar ci gaban sarƙoƙin masana'antu na sama da ƙasa, da haɓaka ƙirar ƙira da fasaha. innovation na photovoltaic masana'antu.A ranar farko ta taron, PVBL ta shekara-shekara ranking na mafi daraja photovoltaic brands.
PVBL Top 100 Solar PV Brands a Duniya | |||
(An sake shi a ranar 22 ga Mayu 2023 ta PVBL da Century New Energy Network | |||
Tushen Bayanai: CNE, NETT da PVBL | |||
A'a. | Kamfanin | Ci | Ƙasa |
1 | LONGi | 956.10 | China |
2 | Tongwei | 953.20 | China |
3 | Chint | 933.80 | China |
4 | TBEA | 928.51 | China |
5 | GCL | 836.69 | China |
6 | TCL Zhonghuan | 761.79 | China |
7 | Huawei | 719.68 | China |
8 | Jinko Solar | 692.13 | China |
9 | Trina Solar | 691.36 | China |
10 | Daqo | 690.97 | China |
11 | JA Solar | 676.64 | China |
12 | Sungrow | 538.09 | China |
13 | Aiko Solar | 453.25 | China |
14 | Heshine Silicon | 449.76 | China |
15 | Kanad Soalr | 434.42 | Kanada |
16 | Wuxi Shangji Auto | 393.75 | China |
17 | SolarEdge | 369.78 | Amurka |
18 | Ƙara | 364.25 | Amurka |
19 | Tashi Makamashi | 353.01 | China |
20 | Xinyi Solar | 352.54 | China |
21 | Jingsheng Mechanical & Electrical | 346.67 | China |
22 | Gokin Solar | 345.30 | China |
23 | Flat Glass Group | 311.45 | China |
24 | Kudin hannun jari CSG Holding | 304.28 | China |
25 | Hangzhou Kayan Aikin Farko | 302.04 | China |
26 | Growatt | 287.22 | China |
27 | Ginlong Tech (Solis) | 261.12 | China |
28 | Array Technologiesy | 258.01 | Amurka |
29 | Farkon Solar | 255.70 | Amurka |
30 | NEXtracker | 255.66 | Amurka |
31 | Shuangliang Eco-Energy Systems | 252.82 | China |
32 | Hainan Drinda | 250.92 | China |
33 | Solargiga Energy | 249.69 | China |
34 | Abubuwan da aka bayar na Beijing Jingyuntong Tech | 248.77 | China |
35 | Jiangsu Zhongtian Tech | 247.37 | China |
36 | SMA | 243.85 | Jamus |
37 | Fasahar SolarSpace | 239.89 | China |
38 | SOFAR Solar | 239.62 | China |
Lokacin aikawa: Mayu-26-2023